PX2152
High-Output Dual 15-inch Two-Way
The PX2152 features a dual, ND2, two-inch voice coil, and one-inch, exit neodymium compression drivers.
Dual, DVX3150 15-inch, low-frequency transducers with forced air cooling l High sensitivity l 136 dB maximum SPL l 60 degree x 45 degree rotatable coverage pattern l 1,200-watt continuous (4,800-watt peak) power handling l Passive amd biamp selectable l Integral points for eyebolts or optional Rigging Kit l Arrayable.
Dual, DVX3150 15-inch, low-frequency transducers with forced air cooling l High sensitivity l 136 dB maximum SPL l 60 degree x 45 degree rotatable coverage pattern l 1,200-watt continuous (4,800-watt peak) power handling l Passive amd biamp selectable l Integral points for eyebolts or optional Rigging Kit l Arrayable.
Specifications
| Frequency Response (-3dB) | 60 - 11000 Hz |
| Frequency Response (-10dB) | 50 - 18000 Hz |
| Sensitivity 1W/1m | 99 dB |
| Max. SPL/1m (calc); half space | 136 dB |
| Coverage (nominal -6dB) H° | 60 ° |
| Coverage (nominal -6dB) V° | 45 ° |
| Rotatable Horn | Yes |
| System Power Handling (continuous/program/peak) | 1200/2400/4800 Watts |
| Low Frequency Power Handling (continuous/program/peak) | 1000/2000/4000 Watts |
| High Frequency Power Handling (continuous/program/peak) | 80/160/320 Watts |
| LF Transducer | (2) DVX3150, 15 in (381mm) Driver |
| HF Transducer | (2) ND2-16, 2 in (50mm) Diaphragm Compression Drivers |
| LF Nominal Impedance | 4 Ohms |
| HF Nominal Impedance | 8 Ohms |
| Enclosure Material | 18mm Plywood with Black EVCoat |
| Grill | Polyester Powder Coated, 16GA Galvanized Steel, with Rotatable Logo |
| Color | Black |
| Flying | Optional |
| Input Connections | Parallel Neutrik® NL4 |
| Outdoor | No |
| Chassis Size | 15 inches |
| Internal Crossover | Selectable |
| Speaker Type | Fullrange, Mid-High, Two-Way |
| Weight Net | 45.6 kg ( 100.53 lbs ) |
| Dimensions (HxWxD) | 1219 x 457 x 445 mm (47.99" x 17.99" x 17.52") |


