PX2122
High output dual 12“ two-way
- Dual ND2 2” Voice Coil, 1” Exit Neodymium Compression Drivers
- Dual DVX3121 12” LF Transducers with Forced Air Cooling
- Long-Throw 30° x 45° Rotatable Coverage Pattern
- 1000W Continuous (4000W Peak) Power Handling
- Biamp Operation
- Very High Sensitivity, 138 dB max. SPL
- Integral Rigging Points for Eyebolts or Optional Rigging Kit
- Designed for horizontal arrays of two or three cabinets
| Chassis Size | 304.8 mm (12") |
| Color | Black |
| Input Connections | Parallel Neutrik® NL4 |
| Speaker Type | Fullrange, Mid-High, Two-Way |
| Frequency Response (-3 dB) | 80 - 15000 Hz |
| Frequency Response (-10 dB) | 60 - 19000 Hz |
| Internal Crossover | No |
| Sensitivity 1 W/1 m | 102 dB |
| Max. SPL/1m (calc) | 138 dB Half Space |
| Coverage (Nominal -6 dB) H | 45 ° |
| Coverage (Nominal -6 dB) V | 30 ° |
| Rotatable Horn | Yes |
| LF Transducer | (2) DVX3121, 12 in (305mm) Driver |
| LF Power Handling | 1000 Watts |
| HF Power Handling | 80 Watts |
| LF Nominal Impedance | 4 Ω |
| HF Transducer | (2) ND2-16, 2 in (50mm) Diaphragm Compression Drivers |
| HF Nominal Impedance | 8 Ω |
| Enclosure Material | 18mm Plywood with Black EVCoat |
| Flying | Optional |
| Outdoor | No |
| Grill | Polyester Powder Coated, 16GA Galvanized Steel, with Rotatable Logo |
| Height | 1219 mm (47.99") |
| Width | 457 mm (17.99") |
| Depth | 445 mm (17.52") |
| Weight Net | 50.1 kg (110.45 lbs) |
Optional accessories
may be shown
may be shown
Hover over image to zoom
Click image for fullsize




Brochures


MBLV 2010 - Talking EV with Chris Hintz













Warranty Document